Ionizers COMPARED
Home
How to compare water ionizers
Who we are
Compare:
Manufacturer
Importer
Performance
Durability
Brands
Jupiter
Tyent
Enagic
Life
KYK
Water Ionizer Comparison Table
Name of ionizer | Jupiter Melody | EmcoTech Athena | KYK Harmony 9040 | Enagic SD501 | Life Ionizer 7500 | Tyent 7070 | ||
Overall Rating | Overall Rating | |||||||
Price | Suggested Retail | $1,495 | $2,195 | $1,198 | $3.98 | $2,497 | $2,995 | |
Certified Independent Lab Performance Rating* | pH at highest setting | 10,47 | 10,54 | 9,48 | 9,46 | 10.72 | 9.47 | |
ORP at highest setting | -637.1mv | -812.0 mv | -482.0 mv | -578.7 mv | -164.7 mv | -740.1 mv | ||
Flow Rate | 3 LPM | 3 LPM | 3 LPM | 8 LPM | 1.5 LPM | 1.5 LPM | ||
Important things to consider about the manufacturer | Manufacturer | Jupiter Science | Emco Tech | YiShan / KYK | Enagic | Unknown | Tae Young | |
How long making water ionizers? | About 30 years | About 30 years | 4 years | 7 years | 3 years | 2 years | ||
How long in US | 14 years | 3years | 4years | 5years | 1 year | 2+ years | ||
Manufacturer Assembler? | Manufacturer | Manufacturer | Assembler only | Manufacturer | Assembler only | Assembler only | ||
True R&D; Capability? | ||||||||
Quality Assurance Certification | ISO9001 & 14001 and CE | ISO9001 & 14001 and CE | Unknown | ISO9001 & 14001 and CE | Unknown | Unknown | ||
Safety Certifications? | Unknown | |||||||
Verifiable (can you find them?) | ionlifeionizers.com | royalwater.com | Unknown | enagic.com | Unknown | Unknown | ||
Category Rating | 5 | 5 | 2 | 4 | 2 | 2 | ||
Important things to consider about the company you will buying from | How long in Business? | IonLife Inc. | IonWays | WaterforLifeUSA | Enagic USA | LifeIonizer LLC | Ityent USA | |
10 years | 3 years | 3 years | 4 years | 1 year | 1+ years | |||
Warranty | Lifetime parts | Lifetime parts | 5 year parts | 5 year parts | 5 year parts | 5 year parts | ||
5 yrs labor | 5 yrs. labor | Parts & Labor | Parts & Labor | 3 labor | 3 labor | |||
Guaranty | 60 day money back | 15 day money back | 60 day money back | 3 day money back | 60 day money back | 60 day money back | ||
15% restocking fee | 15% restocking fee | 15% restocking fee | 20% restocking fee | 15% restocking fee | 15% restocking fee | |||
Water Expertise? Can they help solve your water issue? | WQA Water expert on staff / full line of specialty filtration | WQA Water expert on staff / full line of specialty filtration | Limited | None | Limited Expertise / Full line of specialty filtration | None | ||
Customer Support | Full office staff including customer support | Full office staff including customer support | Full office staff including customer support | Full office staff including customer support | Limited / staff size and roles unknown | Limited / staff size and roles unknown | ||
Service Center | ||||||||
Factory trained – Dedicated | Factory trained – Dedicated | Factory trained | Factory trained | Unknown | Unknown | |||
Headqrters / Warehouse | Reno NV, New Fairfield CT, Edmonton Canada | Reno NV, Vancouver BC | Boyds, MD | Hermosa Beach, CA | Encinitas, CA | Blackwood, N.J. | ||
Category Rating | 5 | 5 | 3 | 3 | 2 | 1 | ||
Electrode Plate Information | Number of Electrode Plates | 5 | 5 | 5 | 7 | 7 | 7 | |
Electrode Plate design | Standard flat Plate | Mesh | Standard flat Plate | Standard flat Plate | Mesh | Mesh | ||
Manufacturing process | Electroplating | Electroplating | Dipped | Dipped | Dipped | Dipped | ||
Plate source | Jupiter Science / Japan | Emco Tech / Japan | YiShan / Taiwan | Enagic / Japan | Unknown | Unknown / Korea | ||
Category Rating | 4 | 5 | 3 | 4,5 | 3 | 3 | ||
Ionization features | Mineral Port? | Saline injection | ||||||
Hot Water Alarm | ||||||||
Flow Rate Indicator | ||||||||
Can unit regulate flow? | Onboard | Onboard | Tap only | Tap only | Onboard | Tap only | ||
Category Rating | 5 | 5 | 2 | 3 | 2 | 1 | ||
Cleaning System / frequency / convenience | Cleaning type / frequency | Automatic Post Use / each time used | DARC System/ each time used | Simple Reverse Polarity / 30 seconds per 12 hours | Simple Reverse Polarity / 30 seconds every 15 gals | none, website says to call customer service | RTR (Real Time Refresh) automatic washing of electrolytic tank | |
Eliminates Mineral scaling on plates | Substantially | |||||||
Do you have to wait while cleaning? | No | No | Yes | Yes | Yes | Yes | ||
Category Rating | 4 | 5 | 2 | 3 | 2 | 2 | ||
Installation Options | How many ways can you install it? | 3 options: countertop with diverter from tap; undersink with kit; countertop with direct line | 3 options: countertop with diverter from tap; undersink with kit; countertop with direct line | To tap with diverter only | Countertop | 2 options | ||
Category Rating | 5 | 5 | 3 | 1 | 3 | 3 | ||
Filtration Features | Filtration Rating (in microns) | .1Micron / .01Micron | Dual filtration – .1Micron / .01Micron | .01Micron | .1Micron | Dual Filtration – .1Micron | Dual Filtration .1Micron | |
Filtration Media | GAC with Calcium Tourmaline Ceramic | GAC with Calcium Tourmaline Ceramic | GAC | GAC with Calcium | GAC with Calcium | GAC and ceramic | ||
Filter Life indicator | Yes, by counter | Yes, by counter | Yes, by counter | Yes, by timer | Yes, by counter | Yes–display, no counter | ||
Replacement cost | $60 / $90 | $60 / $90 | $75 | $145 | $50 | $85 (includes 2 filters) | ||
Category Rating | 5 | 5 | 3 | 3 | 3 | 3 | ||
Electrical Power | Electrical Supply | Transformer | Transformer | SMPS | Transformer | SMPS | SMPS | |
Power Consumption | 110w / .5amps | 110w / .5amps | 200w | 230w / 2.5amps | unknown | 85w | ||
Category Rating | 5 | 5 | 4 | 5 | 4 | 4 | ||
Other features to consider | Number of pH levels | 9 – but infinite control with Flow valve | Adjustable to 48 | Adjustable to 64 | 6 | 9 | 9 | |
Color changing Control Panel? | ||||||||
PH and ORP Display? | No | No | Yes** | No | No | No | ||
Category Rating | 5 | 5 | 5 | 4 | 5 | 5 |
* Silver State Laboratories, 2008
** Uncalibrated
+ Water Ionizer Comparison Table by www.IonizersCompared.com is licensed under a Creative Commons Attribution-No Derivative Works 3.0 United States License.
Permissions beyond the scope of this license may be available at www.IonizersCompared.com.